Book Your Voyage

Celebrating Antarctica

12 Days / 10 Nights On Board

Arrive: December 02, 2026 Board: December 03, 2026 Disembark: December 13, 2026
Please note: A separate reservation needs to be made for each cabin requested.
When booking 2 passengers in to a triple, both passengers must be of the same gender.
1

Choose a Cabin

2

Number of Passengers

3

Cabin Occupancy

All prices are per-person and are quoted in USD.

Cabin Berths Gender Price
Freydis Suite 420 2   $36,845
Brynhilde Suite 4   $30,705
Junior Suite 703 2   $27,305
Junior Suite 704 2   $27,305
Junior Suite 705 2   $27,305
Junior Suite 706 2   $27,305
Balcony Suite 626 2   $21,425
Grand Balcony Stateroom 419 2   $18,815
Grand Balcony Stateroom 426 2   $18,815
Grand Balcony Stateroom 428 2   $18,815
Grand Balcony Stateroom 429 2   $18,815
Superior Balcony Stateroom 405 2   $17,985
Superior Balcony Stateroom 407 2   $17,985
Superior Balcony Stateroom 408 2   $17,985
Superior Balcony Stateroom 409 2   $17,985
Superior Balcony Stateroom 410 2   $17,985
Superior Balcony Stateroom 411 2   $17,985
Superior Balcony Stateroom 412 2   $17,985
Superior Balcony Stateroom 414 2   $17,985
Superior Balcony Stateroom 415 2   $17,985
Superior Balcony Stateroom 416 2   $17,985
Superior Balcony Stateroom 418 2   $17,985
Superior Balcony Stateroom 421 2   $17,985
Superior Balcony Stateroom 422 2   $17,985
Superior Balcony Stateroom 423 2   $17,985
Superior Balcony Stateroom 424 2   $17,985
Superior Balcony Stateroom 425 2   $17,985
Superior Balcony Stateroom 427 2   $17,985
Superior Balcony Stateroom 430 2   $17,985
Superior Balcony Stateroom 431 2   $17,985
Superior Balcony Stateroom 432 2   $17,985
Superior Balcony Stateroom 433 2   $17,985
Superior Balcony Stateroom 434 2   $17,985
Superior Balcony Stateroom 435 2   $17,985
Superior Balcony Stateroom 436 2   $17,985
Superior Balcony Stateroom 438 2   $17,985
Superior Balcony Stateroom 611 2   $17,985
Superior Balcony Stateroom 612 2   $17,985
Superior Balcony Stateroom 614 2   $17,985
Superior Balcony Stateroom 615 2   $17,985
Superior Balcony Stateroom 616 2   $17,985
Superior Balcony Stateroom 617 2   $17,985
Superior Balcony Stateroom 618 2   $17,985
Superior Balcony Stateroom 619 2   $17,985
Superior Balcony Stateroom 620 2   $17,985
Superior Balcony Stateroom 621 2   $17,985
Superior Balcony Stateroom 622 2   $17,985
Superior Balcony Stateroom 629 2   $17,985
Superior Balcony Stateroom 630 2   $17,985
Superior Balcony Stateroom 631 2   $17,985
Superior Balcony Stateroom 632 2   $17,985
Superior Balcony Stateroom 633 2   $17,985
Superior Balcony Stateroom 634 2   $17,985
Superior Balcony Stateroom 635 2   $17,985
Superior Balcony Stateroom 636 2   $17,985
Superior Balcony Stateroom 637 2   $17,985
Superior Balcony Stateroom 638 2   $17,985
Superior Balcony Stateroom 639 2   $17,985
Superior Balcony Stateroom 640 2   $17,985
Balcony Stateroom 623 2   $16,205
Balcony Stateroom 624 2   $16,205
Balcony Stateroom 627 2   $16,205
French Balcony Stateroom 708 2   $15,435
French Balcony Stateroom 710 2   $15,435
French Balcony Stateroom 712 2   $15,435
French Balcony Stateroom 714 2   $15,435
French Balcony Stateroom 716 2   $15,435
French Balcony Stateroom 718 2   $15,435
Porthole Stateroom 326 2   $14,025
Triple Stateroom 303 3   $12,195
Triple Stateroom 305 3   $12,195
Triple Stateroom 307 3   $12,195
Triple Stateroom 309 3   $12,195
4

Passenger Information (as it appears on passport)

5

Comments

You have characters remaining

Deposit:

Total Cost:

7

Complete Reservation


It may take up to 60 seconds for this booking to post.