Book Your Voyage

Falklands, South Georgia & Antarctica

0 Days / 0 Nights On Board

Arrive: December 28, 2024 Board: December 30, 2024 Disembark: January 17, 2025
Please note: A separate reservation needs to be made for each cabin requested.
When booking 2 passengers in to a triple, both passengers must be of the same gender.
1

Choose a Cabin

2

Number of Passengers

3

Cabin Occupancy

Early Booking Discount on all cabins

All prices are per-person and are quoted in USD.

Cabin Berths Gender Price Sale
Owner's Suite 702 2   $47,215 $40,135
Owner's Suite 704 2   $47,215 $40,135
Veranda Stateroom 601 2   $33,725 $28,665
Veranda Stateroom 602 2   $33,725 $28,665
Veranda Stateroom 605 2   $33,725 $28,665
Veranda Twin Stateroom 615 2   $33,725 $28,665
Veranda Twin Stateroom 616 2   $33,725 $28,665
Veranda Twin Stateroom 617 2   $33,725 $28,665
Veranda Twin Stateroom 618 2   $33,725 $28,665
Window Stateroom 405 2   $29,325 $24,925
Window Stateroom 406 2   $29,325 $24,925
Window Stateroom 408 2   $29,325 $24,925
Window Stateroom 415 2   $29,325 $24,925
Window Stateroom 418 1 M $29,325 $24,925
Window Stateroom 420 2   $29,325 $24,925
Window Stateroom 426 1 F $29,325 $24,925
Window Stateroom 430 2   $29,325 $24,925
Window Stateroom 506 2   $29,325 $24,925
Window Stateroom 507 2   $29,325 $24,925
Window Stateroom 508 2   $29,325 $24,925
Window Stateroom 509 2   $29,325 $24,925
Window Stateroom 510 2   $29,325 $24,925
Window Stateroom 515 2   $29,325 $24,925
Window Stateroom 518 2   $29,325 $24,925
Window Stateroom 521 1 F $29,325 $24,925
Window Stateroom 527 1 F $29,325 $24,925
Window Stateroom 532 2   $29,325 $24,925
Window Stateroom 533 2   $29,325 $24,925
Window Stateroom 534 2   $29,325 $24,925
4

Passenger Information (as it appears on passport)

5

Comments

You have characters remaining

Total Cost:

7

Complete Reservation


It may take up to 60 seconds for this booking to post.