Book Your Voyage

Celebrating Antarctica

12 Days / 10 Nights On Board

Arrive: December 02, 2026 Board: December 03, 2026 Disembark: December 13, 2026
Please note: A separate reservation needs to be made for each cabin requested.
When booking 2 passengers in to a triple, both passengers must be of the same gender.
1

Choose a Cabin

2

Number of Passengers

3

Cabin Occupancy

All prices are per-person and are quoted in USD.

Cabin Berths Gender Price Sale
Brynhilde Suite 709 4   $25,695 $21,840
Junior Suite 704 2   $18,195 $15,465
Junior Suite 705 2   $18,195 $15,465
Junior Suite 706 2   $18,195 $15,465
Balcony Suite 625 2   $17,395 $14,785
Balcony Suite 626 2   $17,395 $14,785
Single Stateroom 312 1   $16,995 $16,995
Single Stateroom 314 1   $16,995 $16,995
Single Stateroom 318 1   $16,995 $16,995
Grand Balcony Stateroom 419 2   $15,895 $13,510
Grand Balcony Stateroom 426 2   $15,895 $13,510
Grand Balcony Stateroom 428 2   $15,895 $13,510
Superior Balcony Stateroom 405 2   $15,095 $12,830
Superior Balcony Stateroom 407 2   $15,095 $12,830
Superior Balcony Stateroom 408 2   $15,095 $12,830
Superior Balcony Stateroom 409 2   $15,095 $12,830
Superior Balcony Stateroom 410 2   $15,095 $12,830
Superior Balcony Stateroom 411 2   $15,095 $12,830
Superior Balcony Stateroom 412 1 F $15,095 $12,830
Superior Balcony Stateroom 414 2   $15,095 $12,830
Superior Balcony Stateroom 415 2   $15,095 $12,830
Superior Balcony Stateroom 416 2   $15,095 $12,830
Superior Balcony Stateroom 425 2   $15,095 $12,830
Superior Balcony Stateroom 427 2   $15,095 $12,830
Superior Balcony Stateroom 430 2   $15,095 $12,830
Superior Balcony Stateroom 431 2   $15,095 $12,830
Superior Balcony Stateroom 432 2   $15,095 $12,830
Superior Balcony Stateroom 433 2   $15,095 $12,830
Superior Balcony Stateroom 434 2   $15,095 $12,830
Superior Balcony Stateroom 435 2   $15,095 $12,830
Superior Balcony Stateroom 436 2   $15,095 $12,830
Superior Balcony Stateroom 438 2   $15,095 $12,830
Superior Balcony Stateroom 611 2   $15,095 $12,830
Superior Balcony Stateroom 612 2   $15,095 $12,830
Superior Balcony Stateroom 614 2   $15,095 $12,830
Superior Balcony Stateroom 615 2   $15,095 $12,830
Superior Balcony Stateroom 616 2   $15,095 $12,830
Superior Balcony Stateroom 617 2   $15,095 $12,830
Superior Balcony Stateroom 618 2   $15,095 $12,830
Superior Balcony Stateroom 619 2   $15,095 $12,830
Superior Balcony Stateroom 620 2   $15,095 $12,830
Superior Balcony Stateroom 629 2   $15,095 $12,830
Superior Balcony Stateroom 631 2   $15,095 $12,830
Superior Balcony Stateroom 632 2   $15,095 $12,830
Superior Balcony Stateroom 633 2   $15,095 $12,830
Superior Balcony Stateroom 634 2   $15,095 $12,830
Superior Balcony Stateroom 635 2   $15,095 $12,830
Superior Balcony Stateroom 636 2   $15,095 $12,830
Superior Balcony Stateroom 637 2   $15,095 $12,830
Superior Balcony Stateroom 638 2   $15,095 $12,830
Superior Balcony Stateroom 639 2   $15,095 $12,830
Superior Balcony Stateroom 640 2   $15,095 $12,830
French Balcony Stateroom 714 2   $13,995 $11,895
Porthole Stateroom 326 1 F $13,295 $11,300
Triple Stateroom 305 3   $11,395 $11,395
Triple Stateroom 309 3   $11,395 $11,395
4

Passenger Information (as it appears on passport)

5

Comments

You have characters remaining

Deposit:

Total Cost:

7

Complete Reservation


It may take up to 60 seconds for this booking to post.