Book Your Voyage

Falklands, South Georgia & Antarctica

20 Days / 18 Nights On Board

Arrive: February 25, 2026 Board: February 26, 2026 Disembark: March 16, 2026
Please note: A separate reservation needs to be made for each cabin requested.
When booking 2 passengers in to a triple, both passengers must be of the same gender.
1

Choose a Cabin

2

Number of Passengers

3

Cabin Occupancy

All prices are per-person and are quoted in USD.

Cabin Berths Gender Price Sale
Owner's Suite 702 2   $36,075 $28,860
Owner's Suite 704 2   $36,075 $28,860
Veranda Stateroom 601 2   $30,065 $24,050
Veranda Stateroom 602 2   $30,065 $24,050
Veranda Stateroom 603 2   $30,065 $24,050
Veranda Stateroom 604 2   $30,065 $24,050
Veranda Stateroom 606 2   $30,065 $24,050
Veranda Stateroom 608 2   $30,065 $24,050
Veranda Stateroom 610 2   $30,065 $24,050
Veranda Stateroom 611 2   $30,065 $24,050
Veranda Stateroom 612 2   $30,065 $24,050
Veranda Twin Stateroom 616 2   $30,065 $24,050
Veranda Twin Stateroom 617 2   $30,065 $24,050
Veranda Twin Stateroom 618 2   $30,065 $24,050
Window Stateroom 405 2   $26,135 $20,910
Window Stateroom 406 2   $26,135 $20,910
Window Stateroom 407 2   $26,135 $20,910
Window Stateroom 408 2   $26,135 $20,910
Window Stateroom 415 2   $26,135 $20,910
Window Stateroom 416 2   $26,135 $20,910
Window Stateroom 417 2   $26,135 $20,910
Window Stateroom 420 2   $26,135 $20,910
Window Stateroom 421 2   $26,135 $20,910
Window Stateroom 422 2   $26,135 $20,910
Window Stateroom 423 2   $26,135 $20,910
Window Stateroom 425 2   $26,135 $20,910
Window Stateroom 426 2   $26,135 $20,910
Window Stateroom 427 2   $26,135 $20,910
Window Stateroom 428 2   $26,135 $20,910
Window Stateroom 429 2   $26,135 $20,910
Window Stateroom 430 2   $26,135 $20,910
Window Stateroom 431 2   $26,135 $20,910
Window Stateroom 432 2   $26,135 $20,910
Window Stateroom 515 2   $26,135 $20,910
Window Stateroom 517 2   $26,135 $20,910
Window Stateroom 518 2   $26,135 $20,910
Window Stateroom 519 2   $26,135 $20,910
Window Stateroom 520 2   $26,135 $20,910
Window Stateroom 521 2   $26,135 $20,910
Window Stateroom 522 2   $26,135 $20,910
Window Stateroom 523 2   $26,135 $20,910
Window Stateroom 524 1 F $26,135 $20,910
Window Stateroom 525 2   $26,135 $20,910
Window Stateroom 526 2   $26,135 $20,910
Window Stateroom 527 2   $26,135 $20,910
Window Stateroom 528 2   $26,135 $20,910
Window Stateroom 529 2   $26,135 $20,910
Window Stateroom 531 2   $26,135 $20,910
Window Stateroom 532 2   $26,135 $20,910
Window Stateroom 533 2   $26,135 $20,910
Window Stateroom 534 2   $26,135 $20,910
Porthole Stateroom 304 2   $23,335 $18,670
Porthole Stateroom 306 1 F $23,335 $18,670
4

Passenger Information (as it appears on passport)

5

Comments

You have characters remaining

Deposit:

Total Cost:

7

Complete Reservation


It may take up to 60 seconds for this booking to post.